1979
1,584 SF
Poured concrete
Powder room : RC
6 feet and more , Finished basement
1979
1,584 SF
Poured concrete
Powder room : RC
6 feet and more , Finished basement
3,500 SF
Asphalt
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Kitchen | 1st level/Ground floor | 11'10" X 11'2" | Ceramic | |
Powder room | 1st level/Ground floor | 4'9" X 11'3" | Ceramic | |
Dining room | 1st level/Ground floor | 11' X 17'2" | Parquetry | |
Living room | 1st level/Ground floor | 11'6" X 21' | Parquetry | |
Master bedroom | 2nd level | 16'5" X 11'5" | Parquetry | |
Bedroom | 2nd level | 16'3" X 11'5" | Parquetry | |
Bedroom | 2nd level | 11'4" X 9'7" | Parquetry | |
Bathroom | 2nd level | 9'6" X 6'5" | Ceramic | |
Bathroom | 2nd level | 11'3" X 4'10" | Ceramic | |
Family room | Basement 1 | 31' X 17'4" | Wood | |
Workshop | Basement 1 | 9'2" X 11' | Ceramic |
Municipality
Municipality
My name is KIPOLA WAKILONGO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DYNAMIQUE | 5501 de Verdun, Verdun, Québec, H4H 1K9
RE/MAX DYNAMIQUE | 5501 de Verdun, Verdun, Québec, H4H 1K9
Hello, my name is KIPOLA WAKILONGO, real estate broker. Contact me for more information.
Hello, my name is FRANCOIS TREMBLAY, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.